lubuntu vs Windows
How does lubuntu compare to Windows? Why is lubuntu a good alternative?
lubuntu Hardware Requirements vs Windows Hardware Requirements
What are the hardware requirements of lubuntu compared to Windows?
| Requirements | Windows 32 bit | Windows 64 bit | Lubuntu up to 14.10 | Lubuntu (Minimal Alternate Version) | Lubuntu (Current) | 
|---|---|---|---|---|---|
| Processor | 1 GHz | 2 GHz | 512 MHz or faster | 266 MHz | 1 GHz, 32 or 64 bit | 
| RAM | 1 GB | at least 2 GB | 128 MB | 512 MB (running), 1GB recommended* | |
| Hard Drive | 16 GB | 20 GB | 3 GB | 6 GB | |
| Graphics Card | Graphics card with DirectX 9 and WDDM 1.0 controler support | Graphics card with DirectX 9 and WDDM 1.0 controler support | no fancy graphics | no fancy graphics | 
*For Internet services like Facebook, Youtube, and Google Docs about 1 GB RAM are needed. For local programs like Libre Office and simple browsing habits 512 MB RAM are usually sufficient.
lubuntu Applications vs Windows Applications
What pre-installed applications come with lubuntu and how do they compare to Windows software? Below is comparison table with a list of pre-installed applications and Microsoft Windows software.
| Function | Windows Software | Lubuntu Application | 
|---|---|---|
| Sticky Notes | Microsoft OneNote | Xpad | 
| PDF Viewer | Adobe Reader | Evince | 
| Spreadsheets | Excel | Gnumeric | 
| Word Processing | MS Word | Abiword | 
| Scanner | Simple-scan | |
| Partition Editor | Disk Manager | Gnome-disk-utility | 
| Screensaver | Scrnsave.exe | Light-locker | 
| Webcam Utility | Driver-related | Guvcview | 
| Character Map | Gucharmap | |
| Screenshot Tool | Integrated in System | Scrot | 
| System info | Integrated in System | Hardinfo | 
| Image Editing | Paint | Mtpaint | 
| CD Burner | No | Xfburn | 
| File Manager | Explorer | Pcmanfm | 
| Calculator | MS Calc | Gcalculator | 
| Audio Player | Windows Media Player | Audacious | 
| Video Player | Windows Media Player | Gnome-mplayer | 
| Torrent | No | Transmission | 
| Messenger | Microsoft Lync | Pidgin | 
| Email Client | Outlook | Sylpheed | 
| Browser | Internet Explorer | Mozilla Firefox | 
| Editor | Notepad/WordPad | Leafpad | 
| Zip File Manager | Integrated in System | File-roller | 
| Terminal | cmd.exe | Lxterminal | 
| Image Viewer | Windows Media Center | Gpicview | 
lubuntu as an alternative to Windows - What do others say
- Why Lubuntu Is a Good Alternative to Replace Windows XP, Turbofuture.com, by Ronald E Franklin, (9. Dec. 2017)
 - How much faster is Lubuntu?, Thread on askubuntu.com, (Oct. 2013)
 - Top Alternative Linux Distributions To Windows XP, by linuxandubuntu.com, (28. July, 2017)
 
 This work is licensed under a Creative Commons License.